|
Favorite |
Opponent |
Tipoff |
Open |
Current |
Move |
Open Tot |
Total |
Pregame % |
Lo / Hi |
Kalshi Now |
Score |
Change |
Bounce |
Signal |
| 🏠 NBA-Cavs-0408 STRONG 63%▲75% | NBA-Hawks-0408 STRONG 50%▼33% | Wed 6:00p | -1.5 | -11.5 | — | 236.5 | 247.5 | 53% | 34% / 100% | FINAL | — | FINAL 122-116 | | |
| 🏠 NBA-Magic-0408 STRONG 61%→66% | NBA-Wolves-0408 AVERAGE 33%→33% | Wed 6:00p | -7.5 | -20.5 | — | 229.5 | 246.5 | 70% | 70% / 100% | FINAL | — | FINAL 132-120 | | |
| 🏠 NBA-Pistons-0408 ELITE 75%→80% | NBA-Bucks-0408 AVERAGE 32%▼25% | Wed 6:00p | -18.5 | -29.5 | — | 220.5 | 254.5 | 95% | 94% / 100% | FINAL | — | FINAL 137-111 | | |
| 🏠 NBA-Nuggets-0408 STRONG 63%▲100% | NBA-Grizzlies-0408 WEAK 22%▼0% | Wed 8:00p | -22.5 | -22.5 | — | 244.5 | 250.5 | 97% | 81% / 100% | FINAL | — | FINAL 136-119 | | |
| 🏠 NBA-Spurs-0408 ELITE 80%▲100% | NBA-Blazers-0408 WEAK 23%▲50% | Wed 8:30p | -3.5 | -9.5 | — | 228.5 | — | 60% | 51% / 100% | FINAL | — | FINAL 112-101 | | |
| 🏠 NBA-Clippers-0408 WEAK 20% | NBA-Thunder-0408 AVERAGE 48%▲75% | Wed 9:00p | +7.5 | +7.5 | — | 226.5 | 226.5 | 30% | 1% / 31% | FINAL | — | FINAL 110-128 | | |
| 🏠 NBA-Suns-0408 STRONG 60%▼50% | NBA-Mavs-0408 AVOID 18%▲50% | Wed 9:00p | -10.5 | -7.5 | — | 231.5 | 216.5 | 83% | 66% / 100% | FINAL | — | FINAL 112-107 | | |
| 🏠 LNB-COM-0408 | LNB-UNI-0408 | Wed 04/08 3:00p | n/a | n/a | — | n/a | n/a | 88% | 30% / 100% | FINAL | — | — | | |
📊 Morning Brief — 2026-04-08