|
Favorite |
Opponent |
Tipoff |
Open |
Current |
Move |
Open Tot |
Total |
Pregame % |
Lo / Hi |
Kalshi Now |
Score |
Change |
Bounce |
Gap |
Signal |
| 🏠 NBA-Magic-0401 | NBA-Hawks-0401 | Wed 04/01 6:00PM | +4.5 | +2.5 | -2.0 | 232.5 | 234.5 | 40% | 39% / 45% | 45% | 0-0 Q0 0.0 | +5% | 0% | — | 🔵 |
| 🏠 NBA-Wizards-0401 | NBA-Sixers-0401 | Wed 04/01 6:00PM | +15.5 | +14.5 | -1.0 | 240.5 | 238.5 | 9% | — | 11% | 0-0 Q0 0.0 | +2% | — | — | 👁 watch up |
| 🏠 NBA-Raptors-0401 | NBA-Kings-0401 | Wed 04/01 7:00PM | -13.5 | -12.5 | +1.0 | 226.5 | 227.5 | 88% | 85% / 88% | 86% | 0-0 Q0 0.0 | -2% | — | +30c | 👁 watch down |
| 🏠 NBA-Bulls-0401 | NBA-Pacers-0401 | Wed 04/01 7:00PM | -4.5 | -4.5 | — | 248.5 | 248.5 | 64% | 62% / 64% | 62% | 0-0 Q0 0.0 | -2% | — | +15c | 👁 watch down |
| 🏠 NBA-Heat-0401 | NBA-Celtics-0401 | Wed 04/01 6:30PM | +4.5 | +4.5 | — | 228.5 | 230.5 | 36% | — | 36% | 0-0 Q0 0.0 | +0% | — | — | |
| 🏠 NBA-Grizzlies-0401 | NBA-Knicks-0401 | Wed 04/01 7:00PM | +14.5 | +14.5 | — | 228.5 | 226.5 | 12% | — | 12% | 0-0 Q0 0.0 | +0% | — | — | |
| 🏠 NBA-Rockets-0401 | NBA-Bucks-0401 | Wed 04/01 7:00PM | -17.5 | -18.5 | -1.0 | 218.5 | 215.5 | 94% | — | 94% | 0-0 Q0 0.0 | +0% | — | +23c | |
| 🏠 NBA-Jazz-0401 | NBA-Nuggets-0401 | Wed 04/01 8:00PM | +16.5 | +17.5 | +1.0 | 249.5 | 249.5 | 8% | — | 8% | 0-0 Q0 0.0 | +0% | — | — | |
| 🏠 NBA-Warriors-0401 | NBA-Spurs-0401 | Wed 04/01 9:00PM | +13.5 | +14.5 | +1.0 | 226.5 | 227.5 | 12% | — | 13% | 0-0 Q0 0.0 | +1% | — | — | |
| 🏠 MCBB-OKLA-0401 | MCBB-COLO-0401 | Wed 04/01 7:00PM | n/a | — | — | n/a | — | 81% | — | 82% | — | +1% | — | +27c | |
| 🏠 MCBB-CREI-0401 | MCBB-RUTG-0401 | Thu 04/02 TBD | n/a | — | — | n/a | — | 64% | — | 64% | — | +0% | — | +9c | |
| 🏠 MCBB-BAY-0401 | MCBB-MINN-0401 | Wed 04/01 9:30PM | n/a | — | — | n/a | — | 63% | — | 63% | — | +0% | — | -3c | |
| 🏠 MCBB-AUB-0401 | MCBB-ILST-0401 | Sat 04/04 5:09PM | -6.5 | -6.5 | — | 148.5 | 148.5 | 74% | 73% / 75% | 74% | — | +0% | — | +19c | |
| 🏠 MCBB-STAN-0401 | MCBB-WVU-0401 | Thu 04/02 TBD | n/a | — | — | n/a | — | 51% | — | 51% | — | +0% | — | -4c | |
| 🏠 MCBB-UNM-0401 | MCBB-TLSA-0401 | Thu 04/02 TBD | +3.5 | +3.5 | — | 161.5 | 161.5 | 63% | 62% / 63% | 63% | — | +0% | — | +8c | |
Kalshi: 16:36:15 · Odds: 16:15:08