BillyBot

BillyBot · 15 games · drop -5% · bounce +4% · poll 10s

Max Drop 180%
Min Price 25¢
Vegas Confirm 6pts
Odds DraftKings
Download CSV Yesterday Log Signal History
🟢 A-GRADE: 40-65¢ · Bounce 8%+ · Full $20-30 · HARD CEILING 65¢
⚪ Above 65¢: C-grade watch only — no email, no trade
Favorite Opponent Tipoff Open Current Move Open Tot Total Pregame % Lo / Hi Kalshi Now Score Change Bounce Gap Signal
🏠 NBA-Wizards-0401NBA-Sixers-0401Wed 04/01 6:00PM+15.5+13.5-2.0240.5238.59%11%0-0 Q0 0.0+2%👁 watch up
🏠 NBA-Magic-0401NBA-Hawks-0401Wed 04/01 6:00PM+4.5+3.5-1.0232.5233.540%39% / 44%44%0-0 Q0 0.0+4%👁 watch up
🏠 NBA-Heat-0401NBA-Celtics-0401Wed 04/01 6:30PM+4.5+4.5228.5229.536%38%0-0 Q0 0.0+2%👁 watch up
🏠 NBA-Raptors-0401NBA-Kings-0401Wed 04/01 7:00PM-13.5-12.5+1.0226.5225.588%85% / 88%85%0-0 Q0 0.0-3%👁 watch down
🏠 NBA-Grizzlies-0401NBA-Knicks-0401Wed 04/01 7:00PM+14.5+14.5228.5228.512%13%0-0 Q0 0.0+1%
🏠 NBA-Bulls-0401NBA-Pacers-0401Wed 04/01 7:00PM-4.5-3.5+1.0248.5247.564%62% / 64%63%0-0 Q0 0.0-1%
🏠 NBA-Rockets-0401NBA-Bucks-0401Wed 04/01 7:00PM-17.5-17.5218.5217.594%94%0-0 Q0 0.0+0%
🏠 NBA-Jazz-0401NBA-Nuggets-0401Wed 04/01 8:00PM+16.5+17.5+1.0249.5249.58%8%0-0 Q0 0.0+0%
🏠 NBA-Warriors-0401NBA-Spurs-0401Wed 04/01 9:00PM+13.5+13.5226.5227.512%13%0-0 Q0 0.0+1%
🏠 MCBB-OKLA-0401MCBB-COLO-0401Wed 04/01 7:00PMn/an/a81%82%+1%
🏠 MCBB-CREI-0401MCBB-RUTG-0401Thu 04/02 TBDn/an/a64%64%+0%
🏠 MCBB-BAY-0401MCBB-MINN-0401Wed 04/01 9:30PMn/an/a63%63%+0%
🏠 MCBB-AUB-0401MCBB-ILST-0401Sat 04/04 5:09PM-6.5-6.5148.5148.574%73% / 75%74%+0%
🏠 MCBB-STAN-0401MCBB-WVU-0401Thu 04/02 TBDn/an/a51%51%+0%
🏠 MCBB-UNM-0401MCBB-TLSA-0401Thu 04/02 TBD+3.5+3.5161.5161.563%63%+0%
Kalshi: 13:07:15  ·  Odds: 12:40:54