BillyBot World Cup Signal Engine
Updated: 08:05:12 | 12 games tracked | 2 signals fired
| ARG vs DZA (JUN16) | ALG 0–3 ARG | Full Time 90'+6' | fav: ARG @ 70¢ |
| Outcome | Pre-game | Bid | Low | Drop | Volume | Status | Signal |
| Draw | 20¢ | 0¢ | 1¢ | ▼20¢ (100%) | $5,231K | finalized | |
| DZA wins | 10¢ | 0¢ | 2¢ | ▼10¢ (100%) | $9,164K | finalized | |
| ★ ARG wins | 70¢ | 0¢ | 48¢ | ▼70¢ (100%) | $22,887K | finalized | |
| FRA vs SEN (JUN16) | SEN 1–3 FRA | Full Time 90'+10' | fav: FRA @ 66¢ |
| Outcome | Pre-game | Bid | Low | Drop | Volume | Status | Signal |
| Draw | 21¢ | 0¢ | 1¢ | ▼21¢ (100%) | $11,697K | finalized | |
| SEN wins | 12¢ | 0¢ | 1¢ | ▼12¢ (100%) | $11,938K | finalized | |
| ★ FRA wins | 66¢ | 0¢ | 42¢ | ▼66¢ (100%) | $21,949K | finalized | ✓ BUY✓ SELL |
| Signals — FRA vs SEN (JUN16) |
| Type | Team | Price | Score | Clock | Time |
| BUY B | FRA | 53¢ | SEN 0–0 FRA | 58' | 15:22:47 |
| SELL | FRA | 82¢ (+29¢) | SEN 0–0 FRA | 66' | 15:30:33 |
| IRQ vs NOR (JUN16) | NOR 4–1 IRQ | Full Time 90'+8' | fav: NOR @ 82¢ |
| Outcome | Pre-game | Bid | Low | Drop | Volume | Status | Signal |
| Draw | 12¢ | 0¢ | 1¢ | ▼12¢ (100%) | $10,865K | finalized | |
| ★ NOR wins | 82¢ | 0¢ | 69¢ | ▼82¢ (100%) | $7,687K | finalized | |
| IRQ wins | 5¢ | 0¢ | 1¢ | ▼5¢ (100%) | $20,937K | finalized | |
| AUT vs JOR (JUN17) | JOR 1–3 AUT | Full Time 90'+14' | fav: AUT @ 72¢ |
| Outcome | Pre-game | Bid | Low | Drop | Volume | Status | Signal |
| Draw | 17¢ | 0¢ | 1¢ | ▼17¢ (100%) | $12,293K | finalized | |
| JOR wins | 10¢ | 0¢ | 1¢ | ▼10¢ (100%) | $16,628K | finalized | |
| ★ AUT wins | 72¢ | 0¢ | 37¢ | ▼72¢ (100%) | $11,292K | finalized | |
| ENG vs CRO (JUN17) | CRO 0–0 ENG | Scheduled 0' | fav: ENG @ 57¢ |
| Outcome | Pre-game | Bid | Low | Drop | Volume | Status | Signal |
| Draw | 24¢ | 25¢ | 24¢ | — | $487K | active | |
| ★ ENG wins | 57¢ | 56¢ | 56¢ | ▼1¢ (2%) | $1,042K | active | |
| CRO wins | 18¢ | 18¢ | 18¢ | — | $973K | active | |
| GHA vs PAN (JUN17) | PAN 0–0 GHA | Scheduled 0' | fav: GHA @ 43¢ |
| Outcome | Pre-game | Bid | Low | Drop | Volume | Status | Signal |
| Draw | 28¢ | 29¢ | 28¢ | — | $198K | active | |
| PAN wins | 28¢ | 29¢ | 28¢ | — | $379K | active | |
| ★ GHA wins | 43¢ | 42¢ | 42¢ | ▼1¢ (2%) | $436K | active | |
| POR vs COD (JUN17) | COD 0–0 POR | Scheduled 0' | fav: POR @ 76¢ |
| Outcome | Pre-game | Bid | Low | Drop | Volume | Status | Signal |
| Draw | 16¢ | 16¢ | 15¢ | — | $427K | active | |
| ★ POR wins | 76¢ | 76¢ | 75¢ | — | $4,182K | active | |
| COD wins | 8¢ | 7¢ | 7¢ | ▼1¢ (12%) | $1,083K | active | |
| UZB vs COL (JUN17) | COL 0–0 UZB | Scheduled 0' | fav: COL @ 71¢ |
| Outcome | Pre-game | Bid | Low | Drop | Volume | Status | Signal |
| UZB wins | 9¢ | 9¢ | 9¢ | — | $337K | active | |
| Draw | 19¢ | 19¢ | 19¢ | — | $91K | active | |
| ★ COL wins | 71¢ | 71¢ | 70¢ | — | $463K | active | |
| CAN vs QAT (JUN18) | — | — — | fav: CAN @ 76¢ |
| Outcome | Pre-game | Bid | Low | Drop | Volume | Status | Signal |
| Draw | 15¢ | 16¢ | 15¢ | — | $68K | active | |
| QAT wins | 8¢ | 8¢ | 8¢ | — | $526K | active | |
| ★ CAN wins | 76¢ | 75¢ | 75¢ | ▼1¢ (1%) | $47K | active | |
| CZE vs RSA (JUN18) | — | — — | fav: CZE @ 54¢ |
| Outcome | Pre-game | Bid | Low | Drop | Volume | Status | Signal |
| Draw | 25¢ | 25¢ | 25¢ | — | $31K | active | |
| RSA wins | 20¢ | 20¢ | 20¢ | — | $86K | active | |
| ★ CZE wins | 54¢ | 54¢ | 54¢ | — | $114K | active | |
| MEX vs KOR (JUN18) | — | — — | fav: MEX @ 48¢ |
| Outcome | Pre-game | Bid | Low | Drop | Volume | Status | Signal |
| Draw | 27¢ | 28¢ | 27¢ | — | $213K | active | |
| ★ MEX wins | 48¢ | 47¢ | 47¢ | ▼1¢ (2%) | $1,346K | active | |
| KOR wins | 23¢ | 23¢ | 23¢ | — | $1,218K | active | |
| SUI vs BIH (JUN18) | — | — — | fav: SUI @ 62¢ |
| Outcome | Pre-game | Bid | Low | Drop | Volume | Status | Signal |
| Draw | 23¢ | 22¢ | 22¢ | ▼1¢ (4%) | $29K | active | |
| ★ SUI wins | 62¢ | 62¢ | 62¢ | — | $55K | active | |
| BIH wins | 15¢ | 15¢ | 15¢ | — | $119K | active | |
All Signals
| Type | Game | Team | Price | Score | Time |
| SELL — | FRA vs SEN (JUN16) | FRA | 82¢ | SEN 0–0 FRA | 15:30:33 |
| BUY B | FRA vs SEN (JUN16) | FRA | 53¢ | SEN 0–0 FRA | 15:22:47 |