|
Favorite |
Opponent |
Tipoff |
Open |
Current |
Move |
Open Tot |
Total |
Pregame % |
Lo / Hi |
Kalshi Now |
Score |
Change |
Bounce |
Gap |
Signal |
| 🏠 NBA-Magic-0401 | NBA-Hawks-0401 | Wed 6:00p | +2.5 | +12.5 | +10.0 | 234.5 | 242.5 | 45% | 1% / 59% | 1% | 63-89 Q3 6:22 | -44% | 0% | -60c | ⬆ BUY YES |
| 🏠 NBA-Raptors-0401 | NBA-Kings-0401 | Wed 7:00p | -12.5 | -10.5 | +2.0 | 227.5 | 222.5 | 86% | 63% / 91% | 74% | 22-27 Q1 0.0 | -12% | +10% | +18c | ⬆ BUY YES |
| 🏠 NBA-Bulls-0401 | NBA-Pacers-0401 | Wed 7:00p | -4.5 | -1.5 | +3.0 | 248.5 | 251.5 | 62% | 38% / 65% | 55% | 41-46 Q2 9:36 | -7% | +8% | +8c | ⬆ BUY YES |
| 🏠 MCBB-OKLA-0401 | MCBB-COLO-0401 | Wed 7:00p | n/a | — | — | n/a | — | 82% | 65% / 84% | 78% | 24-22 1H 7:29 | -4% | +6% | +23c | ⬆ BUY YES |
| 🏠 NBA-Wizards-0401 | NBA-Sixers-0401 | Wed 6:00p | +14.5 | +12.5 | -2.0 | 238.5 | 267.5 | 11% | 1% / 33% | 1% | 103-120 Q3 33.3 | -10% | 0% | — | 🔴 pregame dip |
| 🏠 NBA-Grizzlies-0401 | NBA-Knicks-0401 | Wed 7:00p | +14.5 | +16.5 | +2.0 | 226.5 | 235.5 | 12% | 4% / 13% | 5% | 34-48 Q2 10:34 | -7% | +1% | — | 🔴 pregame dip |
| 🏠 NBA-Heat-0401 | NBA-Celtics-0401 | Wed 6:30p | +4.5 | +15.5 | +11.0 | 229.5 | 256.5 | 36% | 4% / 42% | 4% | HALF 57-80 | -32% | 0% | — | ↓ tanking — stay out |
| 🏠 NBA-Rockets-0401 | NBA-Bucks-0401 | Wed 7:00p | -18.5 | -21.5 | -3.0 | 215.5 | 214.5 | 94% | — | 95% | 29-26 Q2 8:46 | +1% | — | +24c | |
| 🏠 NBA-Jazz-0401 | NBA-Nuggets-0401 | Wed 8:00p | +17.5 | +16.5 | -1.0 | 249.5 | 249.5 | 8% | — | 8% | 0-0 Q0 0.0 | +0% | — | — | |
| 🏠 NBA-Warriors-0401 | NBA-Spurs-0401 | Wed 9:00p | +14.5 | +14.5 | — | 227.5 | 227.5 | 13% | — | 13% | 0-0 Q0 0.0 | +0% | — | — | |
| 🏠 MCBB-CREI-0401 | MCBB-RUTG-0401 | Thu 04/02 TBD | n/a | — | — | n/a | — | 64% | — | 64% | — | +0% | — | +9c | |
| 🏠 MCBB-BAY-0401 | MCBB-MINN-0401 | Wed 9:30p | n/a | +2.5 | — | n/a | 223.5 | 63% | — | 63% | — | +0% | — | -3c | |
| 🏠 MCBB-AUB-0401 | MCBB-ILST-0401 | Sat 5:09p | -6.5 | -6.5 | — | 148.5 | 149.5 | 74% | 73% / 75% | 75% | — | +1% | — | +20c | |
| 🏠 MCBB-STAN-0401 | MCBB-WVU-0401 | Thu 04/02 TBD | n/a | — | — | n/a | — | 51% | — | 51% | — | +0% | — | -4c | |
| 🏠 MCBB-UNM-0401 | MCBB-TLSA-0401 | Thu 04/02 TBD | +3.5 | +3.5 | — | 161.5 | 161.5 | 63% | 62% / 63% | 63% | — | +0% | — | +8c | |
Kalshi: 19:43:45 · Odds: 19:25:46