BillyBot

2026 March Madness · 11 games · drop -5% · bounce +4% · poll 10s

Max Drop 180%
Min Price 25¢
Vegas Confirm 6pts
Odds DraftKings
Download CSV
🟢 A-GRADE: 40-65¢ · Bounce 8%+ · Full $20-30 · HARD CEILING 65¢
⚪ Above 65¢: C-grade watch only — no email, no trade
💰 SELL EMAIL: fires at 85¢ on open A-grade positions
⚠️ LIMIT WARN: Position below 50¢ — assess hold vs cut
Favorite Opponent Tipoff Open Current Move Open Tot Total Pregame % Lo / Hi Kalshi Now Score Change Bounce Signal
🏠 NBA-Bucks-0329NBA-Clippers-0329Sun 03/29 2:30PM+15.5+21.5+6.0221.5214.511%3% / 11%5%HALF 46-57-6%0%🔴 pregame dip — wait for tip
🏠 NBA-Pacers-0329NBA-Heat-0329Sun 03/29 4:00PM+9.5+7.5-2.0246.5246.523%23% / 26%25%0-0 Q0 0.0+2%👁 watch up
🏠 NBA-Nets-0329NBA-Kings-0329Sun 03/29 5:00PM-1.5-1.5219.5218.554%49% / 54%54%0-0 Q0 0.0+0%
🏠 NBA-Charlotte-0329NBA-Celtics-0329Sun 03/29 5:00PM-1.5-1.5213.5217.553%51% / 54%53%0-0 Q0 0.0+0%
🏠 NBA-Raptors-0329NBA-Magic-0329Sun 03/29 5:00PM-2.5-1.5+1.0226.5225.555%53% / 56%56%0-0 Q0 0.0+1%
🏠 NBA-Blazers-0329NBA-Wizards-0329Sun 03/29 5:00PM-16.5-16.5237.5237.592%92% / 93%92%0-0 Q0 0.0+0%
🏠 NBA-Pels-0329NBA-Rockets-0329Sun 03/29 6:00PM+5.5+5.5225.5225.532%32% / 33%32%0-0 Q0 0.0+0%
🏠 NBA-Thunder-0329NBA-Knicks-0329Sun 03/29 6:30PM-8.5-8.5223.5223.577%76% / 77%76%0-0 Q0 0.0-1%
🏠 NBA-Nuggets-0329NBA-Warriors-0329Sun 03/29 9:00PM-12.5-12.5238.5236.586%86% / 86%86%0-0 Q0 0.0+0%
🏠 MCBB-DUKE-0329MCBB-CONN-0329Sun 03/29 2:00PMn/an/a68%68% / 68%68%47-51 Q3 0:00+0%
🏠 MCBB-MICH-0329MCBB-TENN-0329Sun 03/29 1:15PMn/an/a79%FINALFINAL 95-62
Kalshi: 20:48:24  ·  Odds: 20:34:25