|
Favorite |
Opponent |
Tipoff |
Open |
Current |
Move |
Open Tot |
Total |
Pregame % |
Lo / Hi |
Kalshi Now |
Score |
Change |
Bounce |
Signal |
| 🏠 NBA-Hawks-0406 STRONG 56% | NBA-Knicks-0406 AVERAGE 30% | Mon 6:00p | -1.5 | -1.5 | — | 226.5 | 226.5 | 53% | 53% / 53% | FINAL | — | FINAL 105-108 | | |
| 🏠 NBA-Magic-0406 STRONG 36% | NBA-Pistons-0406 WEAK 40% | Mon 6:00p | +1.5 | +1.5 | — | 222.5 | 222.5 | 47% | 47% / 47% | FINAL | — | FINAL 123-107 | | |
| 🏠 NBA-Grizzlies-0406 WEAK 21% | NBA-Cavs-0406 AVOID 32% | Mon 7:00p | +13.5 | +13.5 | — | 231.5 | 231.5 | 12% | 12% / 12% | FINAL | — | FINAL 126-142 | | |
| 🏠 NBA-Spurs-0406 ELITE 80% | NBA-Sixers-0406 AVERAGE 38% | Mon 7:00p | -9.5 | -9.5 | — | 236.5 | 236.5 | 77% | 77% / 77% | FINAL | — | FINAL 115-102 | | |
| 🏠 NBA-Nuggets-0406 STRONG 63% | NBA-Blazers-0406 WEAK 23% | Mon 8:00p | -7.5 | -7.5 | — | 236.5 | 236.5 | 75% | 75% / 75% | FINAL | — | FINAL 137-132 | | |
| MCBB-MICH-0406 | MCBB-CONN-0406 | Mon 7:50p | -6.5 | -6.5 | — | 146.5 | 146.5 | 74% | 74% / 74% | FINAL | — | FINAL 69-63 | | |
📊 Morning Brief — 2026-04-06