|
Favorite |
Opponent |
Tipoff |
Open |
Current |
Move |
Open Tot |
Total |
Pregame % |
Lo / Hi |
Kalshi Now |
Score |
Change |
Bounce |
Gap |
Signal |
| 🏠 NBA-Magic-0331 | NBA-Suns-0331 | Tue 03/31 6:00PM | -1.5 | -1.5 | — | 224.5 | 224.5 | 55% | 53% / 55% | 53% | 0-0 Q0 0.0 | -2% | — | 👁 watch down |
| 🏠 NBA-Bucks-0331 | NBA-Mavs-0331 | Tue 03/31 7:00PM | +1.5 | +2.5 | +1.0 | 228.5 | 228.5 | 49% | 45% / 49% | 47% | 0-0 Q0 0.0 | -2% | — | 👁 watch down |
| 🏠 NBA-Nets-0331 | NBA-Charlotte-0331 | Tue 03/31 6:30PM | -17.5 | -17.5 | — | 219.5 | 219.5 | 8% | 7% / 8% | 7% | 0-0 Q0 0.0 | -1% | — | |
| 🏠 NBA-Pistons-0331 | NBA-Raptors-0331 | Tue 03/31 7:00PM | -2.5 | -2.5 | — | 220.5 | 219.5 | 59% | 58% / 61% | 60% | 0-0 Q0 0.0 | +1% | — | |
| 🏠 NBA-Rockets-0331 | NBA-Knicks-0331 | Tue 03/31 7:00PM | +1.5 | +1.5 | — | 217.5 | 217.5 | 50% | 49% / 50% | 50% | 0-0 Q0 0.0 | +0% | — | |
| 🏠 NBA-Lakers-0331 | NBA-Cavs-0331 | Tue 03/31 9:30PM | -2.5 | -2.5 | — | 236.5 | 236.5 | 57% | 56% / 57% | 56% | 0-0 Q0 0.0 | -1% | — | |
| 🏠 NBA-Clippers-0331 | NBA-Blazers-0331 | Tue 03/31 10:00PM | -5.5 | -5.5 | — | 227.5 | 227.5 | 68% | — | 68% | 0-0 Q0 0.0 | +0% | — | |
| 🏠 MCBB-OKLA-0331 | MCBB-COLO-0331 | Wed 04/01 7:00PM | n/a | — | — | n/a | — | 77% | — | 77% | — | +0% | — | |
| 🏠 MCBB-BAY-0331 | MCBB-MINN-0331 | Wed 04/01 9:30PM | n/a | — | — | n/a | — | 63% | 62% / 63% | 62% | — | -1% | — | |
Kalshi: 17:28:47 · Odds: 17:00:35