|
Favorite |
Opponent |
Tipoff |
Open |
Current |
Move |
Open Tot |
Total |
Pregame % |
Lo / Hi |
Kalshi Now |
Score |
Change |
Bounce |
Signal |
| 🏠 MCBB-MICH-0328 | MCBB-TENN-0328 | Sat 03/28 11:30AM | -7.5 | -7.5 | — | 146.5 | 146.5 | 76% | 76% / 76% | 76% | FINAL 71-52 | +0% | — | |
| 🏠 MCBB-DUKE-0328 | MCBB-CONN-0328 | Sun 03/29 TBD | -5.5 | -5.5 | — | 133.5 | 133.5 | 68% | 67% / 68% | 67% | — | -1% | — | |
| 🏠 NBA-Wolves-0328 | NBA-Pistons-0328 | Sat 03/28 4:30PM | +9.5 | +18.5 | — | 194.5 | 189.5 | 12% | FINAL | — | FINAL 87-109 | | | |
| 🏠 NBA-Charlotte-0328 | NBA-Sixers-0328 | Sat 03/28 5:00PM | -7.5 | — | — | 246.5 | 215.5 | 76% | FINAL | — | FINAL 114-118 | | | |
| 🏠 NBA-Hawks-0328 | NBA-Kings-0328 | Sat 03/28 6:30PM | -13.5 | -9.5 | — | 235.5 | 238.5 | 87% | FINAL | — | FINAL 123-113 | | | |
| 🏠 NBA-Grizzlies-0328 | NBA-Bulls-0328 | Sat 03/28 7:00PM | +4.5 | — | — | 246.5 | — | 36% | FINAL | — | FINAL 125-124 | | | |
| 🏠 NBA-Suns-0328 | NBA-Jazz-0328 | Sat 03/28 9:00PM | -16.5 | -25.5 | — | 232.5 | — | 93% | FINAL | — | FINAL 134-109 | | | |
| 🏠 MCBB-ARIZ-0328 | MCBB-PUR-0328 | Sat 03/28 7:49PM | -5.5 | -17.5 | — | 152.5 | — | 72% | FINAL | — | FINAL 79-64 | | | |
| 🏠 MCBB-ILL-0328 | MCBB-IOWA-0328 | Sat 03/28 5:09PM | -2.5 | — | — | 133.5 | 149.5 | 62% | FINAL | — | FINAL 71-59 | | | |
Kalshi: 11:21:03 · Odds: 11:18:38