|
Favorite |
Opponent |
Tipoff |
Open |
Current |
Move |
Open Tot |
Total |
Pregame % |
Lo / Hi |
Kalshi Now |
Score |
Change |
Bounce |
Signal |
| 🏠 NBA-Cavs-0405 STRONG 63% | NBA-Pacers-0405 AVOID 17% | Sun 5:00p | -9.5 | -13.5 | — | 241.5 | 238.5 | 80% | 80% / 80% | FINAL | — | FINAL 117-108 | | |
| 🏠 NBA-Wolves-0405 STRONG 38% | NBA-Charlotte-0405 AVERAGE 53% | Sun 6:00p | +7.5 | +7.5 | — | 224.5 | 224.5 | 29% | 29% / 29% | FINAL | — | FINAL 108-122 | | |
| 🏠 NBA-Pels-0405 AVERAGE 26% | NBA-Magic-0405 WEAK 40% | Sun 6:00p | +4.5 | +4.5 | — | 236.5 | 236.5 | 38% | 38% / 38% | FINAL | — | FINAL 108-112 | | |
| 🏠 NBA-Thunder-0405 ELITE 83% | NBA-Jazz-0405 AVOID 17% | Sun 6:00p | -32.5 | -32.5 | — | 244.5 | 244.5 | 100% | 100% / 100% | FINAL | — | FINAL 146-111 | | |
| 🏠 NBA-Mavs-0405 WEAK 15% | NBA-Lakers-0405 STRONG 57% | Sun 6:30p | +1.5 | — | — | 234.5 | — | 49% | 49% / 100% | FINAL | — | FINAL 134-128 | | |
| 🏠 NBA-Kings-0405 AVOID 12% | NBA-Clippers-0405 AVOID 33% | Sun 8:00p | +13.5 | +31.5 | — | 228.5 | — | 13% | 1% / 13% | FINAL | — | FINAL 109-138 | | |
| 🏠 NBA-Warriors-0405 WEAK 18% | NBA-Rockets-0405 WEAK 36% | Sun 9:00p | +3.5 | +2.5 | — | 226.5 | 233.5 | 40% | 1% / 66% | FINAL | — | FINAL 116-117 | | |
| MCBB-ILL-0404 | MCBB-CONN-0404 | Sat 6:00p | -4.5 | -4.5 | — | 155.5 | 155.5 | 55% | 55% / 55% | FINAL | — | FINAL 62-71 | | |
| MCBB-MICH-0404 | MCBB-ARIZ-0404 | Sat 7:49p | -5.5 | -6.5 | — | 146.5 | 144.5 | 53% | 53% / 53% | FINAL | — | FINAL 91-73 | | |
| MCBB-BAY-0404 | MCBB-OKLA-0404 | Sat 04/04 TBD | n/a | n/a | — | n/a | n/a | 51% | — | error | — | — | | |
| MCBB-WVU-0404 | MCBB-OKLA-0404 | Thu 9:54p | n/a | n/a | — | 155.5 | 155.5 | 51% | — | error | — | — | | |
📊 Morning Brief — 2026-04-05