|
Favorite |
Opponent |
Tipoff |
Open |
Current |
Move |
Open Tot |
Total |
Pregame % |
Lo / Hi |
Kalshi Now |
Score |
Change |
Bounce |
Gap |
Signal |
| 🏠 MCBB-CREI-0401 | MCBB-RUTG-0401 | Thu 04/02 TBD | n/a | — | — | n/a | — | 64% | — | 64% | — | +0% | — | +9c | |
| 🏠 MCBB-AUB-0401 | MCBB-ILST-0401 | Sat 5:09p | -6.5 | -6.5 | — | 148.5 | 149.5 | 74% | 73% / 75% | 74% | — | +0% | — | +19c | |
| 🏠 MCBB-STAN-0401 | MCBB-WVU-0401 | Thu 04/02 TBD | n/a | — | — | n/a | — | 51% | 50% / 51% | 51% | — | +0% | — | -4c | |
| 🏠 MCBB-UNM-0401 | MCBB-TLSA-0401 | Thu 04/02 TBD | +3.5 | +3.5 | — | 161.5 | 161.5 | 63% | 62% / 63% | 63% | — | +0% | — | +8c | |
| 🏠 NBA-Wizards-0401 | NBA-Sixers-0401 | Wed 6:00p | +14.5 | +22.5 | — | 238.5 | — | 11% | FINAL | — | FINAL 131-153 | | | | |
| 🏠 NBA-Magic-0401 | NBA-Hawks-0401 | Wed 6:00p | +2.5 | +22.5 | — | 234.5 | 223.5 | 45% | FINAL | — | FINAL 101-130 | | | | |
| 🏠 NBA-Heat-0401 | NBA-Celtics-0401 | Wed 6:30p | +4.5 | +18.5 | — | 229.5 | — | 36% | FINAL | — | FINAL 129-147 | | | | |
| 🏠 NBA-Grizzlies-0401 | NBA-Knicks-0401 | Wed 7:00p | +14.5 | +13.5 | — | 226.5 | — | 12% | FINAL | — | FINAL 119-130 | | | | |
| 🏠 NBA-Raptors-0401 | NBA-Kings-0401 | Wed 7:00p | -12.5 | -1.5 | — | 227.5 | 240.5 | 86% | FINAL | — | FINAL 115-123 | | | | |
| 🏠 NBA-Bulls-0401 | NBA-Pacers-0401 | Wed 7:00p | -4.5 | -17.5 | — | 248.5 | — | 62% | FINAL | — | FINAL 126-145 | | | | |
| 🏠 NBA-Rockets-0401 | NBA-Bucks-0401 | Wed 7:00p | -18.5 | -11.5 | — | 215.5 | 219.5 | 94% | FINAL | — | FINAL 119-113 | | | | |
| 🏠 NBA-Jazz-0401 | NBA-Nuggets-0401 | Wed 8:00p | +17.5 | +13.5 | — | 249.5 | — | 8% | FINAL | — | FINAL 117-130 | | | | |
| 🏠 NBA-Warriors-0401 | NBA-Spurs-0401 | Wed 9:00p | +14.5 | +10.5 | — | 227.5 | 226.5 | 13% | FINAL | — | FINAL 113-127 | | | | |
| 🏠 MCBB-OKLA-0401 | MCBB-COLO-0401 | Wed 7:00p | n/a | — | — | n/a | — | 82% | FINAL | — | FINAL 86-90 | | | | |
| 🏠 MCBB-BAY-0401 | MCBB-MINN-0401 | Wed 9:30p | n/a | +3.5 | — | n/a | 224.5 | 63% | FINAL | — | FINAL 48-67 | | | | |
Kalshi: 01:32:38 · Odds: 01:27:02