|
Favorite |
Opponent |
Tipoff |
Open |
Current |
Move |
Open Tot |
Total |
Pregame % |
Lo / Hi |
Kalshi Now |
Score |
Change |
Bounce |
Signal |
| 🏠 NBA-Nuggets-0329 | NBA-Warriors-0329 | Sun 03/29 9:00PM | -12.5 | -9.5 | +3.0 | 238.5 | 237.5 | 86% | 76% / 86% | 81% | 21-23 Q1 1:35 | -5% | +5% | ⬆ BUY YES |
| 🏠 NBA-Bucks-0329 | NBA-Clippers-0329 | Sun 03/29 2:30PM | +15.5 | +15.5 | — | 221.5 | 221.5 | 11% | FINAL | — | FINAL 113-127 | | | |
| 🏠 NBA-Pacers-0329 | NBA-Heat-0329 | Sun 03/29 4:00PM | +9.5 | +14.5 | — | 246.5 | — | 23% | FINAL | — | FINAL 135-118 | | | |
| 🏠 NBA-Nets-0329 | NBA-Kings-0329 | Sun 03/29 5:00PM | -1.5 | -16.5 | — | 219.5 | 215.5 | 54% | FINAL | — | FINAL 116-99 | | | |
| 🏠 NBA-Charlotte-0329 | NBA-Celtics-0329 | Sun 03/29 5:00PM | -1.5 | -12.5 | — | 213.5 | 222.5 | 53% | FINAL | — | FINAL 99-114 | | | |
| 🏠 NBA-Raptors-0329 | NBA-Magic-0329 | Sun 03/29 5:00PM | -2.5 | -52.5 | — | 226.5 | — | 55% | FINAL | — | FINAL 139-87 | | | |
| 🏠 NBA-Blazers-0329 | NBA-Wizards-0329 | Sun 03/29 5:00PM | -16.5 | -34.5 | — | 237.5 | — | 92% | FINAL | — | FINAL 123-88 | | | |
| 🏠 NBA-Pels-0329 | NBA-Rockets-0329 | Sun 03/29 6:00PM | +5.5 | +32.5 | — | 225.5 | — | 32% | FINAL | — | FINAL 102-134 | | | |
| 🏠 NBA-Thunder-0329 | NBA-Knicks-0329 | Sun 03/29 6:30PM | -8.5 | -13.5 | — | 223.5 | 219.5 | 77% | FINAL | — | FINAL 111-100 | | | |
| 🏠 MCBB-MICH-0329 | MCBB-TENN-0329 | Sun 03/29 1:15PM | n/a | -1.5 | — | n/a | 157.5 | 79% | FINAL | — | FINAL 95-62 | | | |
| 🏠 MCBB-DUKE-0329 | MCBB-CONN-0329 | Sun 03/29 2:00PM | n/a | — | — | n/a | — | 68% | FINAL | — | FINAL 58-70 | | | |
Kalshi: 02:41:28 · Odds: 02:31:25