BillyBot

2026 March Madness · 11 games · drop -5% · bounce +4% · poll 10s

Max Drop 180%
Min Price 25¢
Vegas Confirm 6pts
Odds DraftKings
Download CSV
🟢 A-GRADE: 40-65¢ · Bounce 8%+ · Full $20-30 · HARD CEILING 65¢
⚪ Above 65¢: C-grade watch only — no email, no trade
💰 SELL EMAIL: fires at 85¢ on open A-grade positions
⚠️ LIMIT WARN: Position below 50¢ — assess hold vs cut
Favorite Opponent Tipoff Open Current Move Open Tot Total Pregame % Lo / Hi Kalshi Now Score Change Bounce Signal
🏠 NBA-Bucks-0329NBA-Clippers-0329Sun 03/29 2:30PM+15.5+15.5221.5221.511%11% / 11%11%0-0 Q0 0.0+0%
🏠 NBA-Pacers-0329NBA-Heat-0329Sun 03/29 4:00PM+9.5+9.5246.5246.523%23% / 23%23%0-0 Q0 0.0+0%
🏠 NBA-Nets-0329NBA-Kings-0329Sun 03/29 5:00PM-1.5-1.5219.5219.554%49% / 54%54%0-0 Q0 0.0+0%
🏠 NBA-Charlotte-0329NBA-Celtics-0329Sun 03/29 5:00PM-1.5-1.5213.5213.553%51% / 54%53%0-0 Q0 0.0+0%
🏠 NBA-Raptors-0329NBA-Magic-0329Sun 03/29 5:00PM-2.5-2.5226.5226.555%55% / 56%55%0-0 Q0 0.0+0%
🏠 NBA-Blazers-0329NBA-Wizards-0329Sun 03/29 5:00PM-16.5-16.5237.5237.592%92% / 92%92%0-0 Q0 0.0+0%
🏠 NBA-Pels-0329NBA-Rockets-0329Sun 03/29 6:00PM+5.5+5.5225.5225.532%32% / 33%32%0-0 Q0 0.0+0%
🏠 NBA-Thunder-0329NBA-Knicks-0329Sun 03/29 6:30PM-8.5-8.5223.5223.577%77% / 77%77%0-0 Q0 0.0+0%
🏠 NBA-Nuggets-0329NBA-Warriors-0329Sun 03/29 9:00PM-12.5-12.5238.5238.586%86% / 86%86%0-0 Q0 0.0+0%
🏠 MCBB-MICH-0329MCBB-TENN-0329Sun 03/29 1:15PMn/an/a79%77% / 79%79%+0%
🏠 MCBB-DUKE-0329MCBB-CONN-0329Sun 03/29 2:00PMn/an/a68%68% / 68%68%+0%
Kalshi: 17:34:25  ·  Odds: 17:33:59