BillyBot

BillyBot · 15 games · drop -5% · bounce +4% · poll 10s

Max Drop 180%
Min Price 25¢
Vegas Confirm 6pts
Odds DraftKings
Download CSV Yesterday Log Signal History
🟢 A-GRADE: 40-65¢ · Bounce 8%+ · Full $20-30 · HARD CEILING 65¢
⚪ Above 65¢: C-grade watch only — no email, no trade
Favorite Opponent Tipoff Open Current Move Open Tot Total Pregame % Lo / Hi Kalshi Now Score Change Bounce Gap Signal
🏠 NBA-Magic-0401NBA-Hawks-0401Wed 04/01 6:00PM+4.5+2.5-2.0232.5234.540%39% / 45%45%0-0 Q0 0.0+5%0%🔵
🏠 NBA-Wizards-0401NBA-Sixers-0401Wed 04/01 6:00PM+15.5+14.5-1.0240.5238.59%11%0-0 Q0 0.0+2%👁 watch up
🏠 NBA-Raptors-0401NBA-Kings-0401Wed 04/01 7:00PM-13.5-12.5+1.0226.5227.588%85% / 88%86%0-0 Q0 0.0-2%+30c👁 watch down
🏠 NBA-Bulls-0401NBA-Pacers-0401Wed 04/01 7:00PM-4.5-4.5248.5248.564%62% / 64%62%0-0 Q0 0.0-2%+15c👁 watch down
🏠 NBA-Heat-0401NBA-Celtics-0401Wed 04/01 6:30PM+4.5+4.5228.5230.536%36%0-0 Q0 0.0+0%
🏠 NBA-Grizzlies-0401NBA-Knicks-0401Wed 04/01 7:00PM+14.5+14.5228.5226.512%12%0-0 Q0 0.0+0%
🏠 NBA-Rockets-0401NBA-Bucks-0401Wed 04/01 7:00PM-17.5-18.5-1.0218.5215.594%94%0-0 Q0 0.0+0%+23c
🏠 NBA-Jazz-0401NBA-Nuggets-0401Wed 04/01 8:00PM+16.5+17.5+1.0249.5249.58%8%0-0 Q0 0.0+0%
🏠 NBA-Warriors-0401NBA-Spurs-0401Wed 04/01 9:00PM+13.5+14.5+1.0226.5227.512%13%0-0 Q0 0.0+1%
🏠 MCBB-OKLA-0401MCBB-COLO-0401Wed 04/01 7:00PMn/an/a81%82%+1%+27c
🏠 MCBB-CREI-0401MCBB-RUTG-0401Thu 04/02 TBDn/an/a64%64%+0%+9c
🏠 MCBB-BAY-0401MCBB-MINN-0401Wed 04/01 9:30PMn/an/a63%63%+0%-3c
🏠 MCBB-AUB-0401MCBB-ILST-0401Sat 04/04 5:09PM-6.5-6.5148.5148.574%73% / 75%74%+0%+19c
🏠 MCBB-STAN-0401MCBB-WVU-0401Thu 04/02 TBDn/an/a51%51%+0%-4c
🏠 MCBB-UNM-0401MCBB-TLSA-0401Thu 04/02 TBD+3.5+3.5161.5161.563%62% / 63%63%+0%+8c
Kalshi: 16:36:15  ·  Odds: 16:15:08