|
Favorite |
Opponent |
Tipoff |
Open |
Current |
Move |
Open Tot |
Total |
Pregame % |
Lo / Hi |
Kalshi Now |
Score |
Change |
Bounce |
Gap |
Signal |
| 🏠 MCBB-OKLA-0331 | MCBB-COLO-0331 | Wed 04/01 7:00PM | n/a | — | — | n/a | — | 77% | — | 80% | — | +3% | — | 👁 watch up |
| 🏠 MCBB-BAY-0331 | MCBB-MINN-0331 | Wed 04/01 9:30PM | n/a | — | — | n/a | — | 63% | 62% / 64% | 63% | — | +0% | — | |
| 🏠 NBA-Magic-0331 | NBA-Suns-0331 | Tue 03/31 6:00PM | -1.5 | — | — | 224.5 | 232.5 | 55% | FINAL | — | FINAL 115-111 | | | |
| 🏠 NBA-Nets-0331 | NBA-Charlotte-0331 | Tue 03/31 6:30PM | +17.5 | -30.5 | — | 219.5 | 212.5 | 8% | FINAL | — | FINAL 86-117 | | | |
| 🏠 NBA-Pistons-0331 | NBA-Raptors-0331 | Tue 03/31 7:00PM | -2.5 | -11.5 | — | 220.5 | — | 59% | FINAL | — | FINAL 127-116 | | | |
| 🏠 NBA-Rockets-0331 | NBA-Knicks-0331 | Tue 03/31 7:00PM | +1.5 | +17.5 | — | 217.5 | 217.5 | 50% | FINAL | — | FINAL 111-94 | | | |
| 🏠 NBA-Bucks-0331 | NBA-Mavs-0331 | Tue 03/31 7:00PM | +1.5 | +17.5 | — | 228.5 | 217.5 | 49% | FINAL | — | FINAL 123-99 | | | |
| 🏠 NBA-Lakers-0331 | NBA-Cavs-0331 | Tue 03/31 9:30PM | -2.5 | -15.5 | — | 236.5 | 247.5 | 57% | FINAL | — | FINAL 127-113 | | | |
| 🏠 NBA-Clippers-0331 | NBA-Blazers-0331 | Tue 03/31 10:00PM | -5.5 | -5.5 | — | 227.5 | 227.5 | 68% | FINAL | — | FINAL 104-114 | | | |
Kalshi: 11:22:43 · Odds: 11:08:53