|
Favorite |
Opponent |
Tipoff |
Open |
Current |
Move |
Open Tot |
Total |
Pregame % |
Lo / Hi |
Kalshi Now |
Score |
Change |
Bounce |
Signal |
| Duke | St Johns | Fri 03/27 6:10PM | -6.5 | -5.5 | — | 141.5 | 133.5 | 72% | FINAL | — | — | | | |
| Michigan | Alabama | Fri 03/27 6:30PM | -10.5 | -7.5 | — | 176.5 | 146.5 | 65% | FINAL | — | FINAL 71-52 | | | |
| UConn | Michigan St | Fri 03/27 9:05PM | -1.5 | -5.5 | — | 136.5 | 133.5 | 60% | FINAL | — | — | | | |
| Iowa St | Tennessee | Fri 03/27 9:10PM | -3.5 | -3.5 | — | 143.5 | 143.5 | 62% | FINAL | — | — | | | |
| 🏠 NBA-Pacers3 | NBA-Clips3 | Fri 03/27 6:00PM | +8.5 | +8.5 | — | 237.5 | 237.5 | 23% | FINAL | — | — | | | |
| 🏠 NBA-Cavs3 | NBA-Heat3 | Fri 03/27 6:30PM | +4.5 | +4.5 | — | 224.5 | 224.5 | 64% | FINAL | — | — | | | |
| 🏠 NBA-Celtics3 | NBA-Hawks3 | Fri 03/27 6:30PM | -5.5 | — | — | 238.5 | — | 65% | FINAL | — | — | | | |
| 🏠 NBA-Grizzlies3 | NBA-Rockets3 | Fri 03/27 7:00PM | +13.5 | +13.5 | — | 231.5 | 231.5 | 13% | FINAL | — | 0-0 Q0 0.0 | | | |
| 🏠 NBA-Thunder3 | NBA-Bulls3 | Fri 03/27 7:00PM | -18.5 | -18.5 | — | 219.5 | 219.5 | 95% | FINAL | — | — | | | |
| 🏠 NBA-Raptors3 | NBA-Pels3 | Fri 03/27 7:30PM | +4.5 | +4.5 | — | 228.5 | 228.5 | 75% | FINAL | — | — | | | |
| 🏠 NBA-Nuggets3 | NBA-Jazz3 | Fri 03/27 8:00PM | -11.5 | -11.5 | — | 232.5 | 232.5 | 94% | FINAL | — | — | | | |
| 🏠 NBA-Blazers3 | NBA-Mavs3 | Fri 03/27 9:00PM | -6.5 | -6.5 | — | 231.5 | 231.5 | 81% | FINAL | — | — | | | |
| 🏠 NBA-Warriors3 | NBA-Wizards3 | Fri 03/27 9:00PM | -12.5 | — | — | 228.5 | — | 89% | FINAL | — | — | | | |
| 🏠 NBA-Lakers3 | NBA-Nets3 | Fri 03/27 9:30PM | -13.5 | -13.5 | — | 237.5 | 237.5 | 93% | FINAL | — | — | | | |
Kalshi: 23:12:56 · Odds: 23:10:52